New Head to Head Feature for Tipster League Matches (let us know your feedback on this)
|
Head to Head Results |
||
game_host |
v | total_gooner ![]() |
| 12 | Matches | 12 |
| 7 | WIN | 2 |
| 3 | DRAW | 3 |
| 2 | LOST | 7 |
| 72 | Goals For (F) | 49 |
| 49 | Goals Against (A) | 72 |
| 24 | PTS | 9 |
| Tipster League Match Results History | ||||
|
|
||||
| Match | Season | League Division | Result | |
| 1 | #5 | PREMIER DIVISION | WON | 6:3 |
| 2 | #6 | DIVISION 1 | LOST | 2:8 |
| 3 | #11 | DIVISION 1 | WON | 10:4 |
| 4 | #12 | PREMIER DIVISION | WON | 4:3 |
| 5 | #13 | PREMIER DIVISION | DRAW | 2:2 |
| 6 | #25 | DIVISION 2 | WON | 8:3 |
| 7 | #26 | DIVISION 2 | WON | 9:4 |
| 8 | #34 | DIVISION 1 | LOST | 5:6 |
| 9 | #35 | DIVISION 1 | WON | 6:3 |
| 10 | #36 | PREMIER DIVISION | DRAW | 4:4 |
| 11 | #41 | DIVISION 1 | WON | 12:5 |
| 12 | #42 | DIVISION 1 | DRAW | 4:4 |
|
RECENT FORM |
RANKING POSITION |
|||||||||
|
W |
D |
W |
W |
L |
W |
|
44 |
76 |
54 |
23 |
|
D |
W |
L |
L |
W |
D |
|
127 |
109 |
144 |
87 |
|
|
||||||||||
| DATABASE FORECAST: 8/11 game_host, 7/4 total_gooner, 9/1 DRAW | ||||||||||


total_gooner